PTS 10 : Oilseeds

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
87 registered laboratories from 19 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2024/08/302024/08/15 0110 Rapeseed 650 g
2024/08/302024/08/15 0710 Oleic sunflower seeds 600 g
2024/08/302024/08/15 0310 Soya 1200 g
2024/09/272024/09/12 0110 Rapeseed 650 g
2024/09/272024/09/12 0210 Sunflower seeds 600 g
2024/10/302024/10/15 0610 Erucic rapeseed 650 g
2024/10/302024/10/15 0710 Oleic sunflower seeds 600 g
2024/10/302024/10/15 0510 Mustard seeds 600 g
2024/11/292024/11/14 0110 Rapeseed 650 g
2024/11/292024/11/14 0210 Sunflower seeds 600 g
2024/12/202024/12/05 0610 Erucic rapeseed 650 g
2024/12/202024/12/05 0710 Oleic sunflower seeds 600 g
2025/01/302025/01/15 0110 Rapeseed 650 g
2025/01/302025/01/15 0210 Sunflower seeds 600 g
2025/02/272025/02/12 0710 Oleic sunflower seeds 600 g
2025/02/272025/02/12 0110 Rapeseed 650 g
2025/02/272025/02/12 0310 Soya 1200 g
2025/03/272025/03/12 0610 Erucic rapeseed 650 g
2025/03/272025/03/12 0210 Sunflower seeds 600 g
2025/04/302025/04/15 0110 Rapeseed 650 g
2025/04/302025/04/15 0710 Oleic sunflower seeds 600 g
2025/04/302025/04/15 0410 Linseed 600 g
2025/05/282025/05/13 0110 Rapeseed 650 g
2025/05/282025/05/13 0210 Sunflower seeds 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated