PTS 08 : Impurities determination

Details of the program

PTS created in 2004
20 registered laboratories from 6 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2026/08/282026/08/13 1508 Common wheat EN 15587 standard 250 g
2026/08/282026/08/13 1608 Corn EN 16378 standard 500 g
2026/08/282026/08/13 1808 Barley EN 15587 standard 300 g
2026/09/252026/09/10 1908 Triticale EN 15587 standard 250 g
2026/09/252026/09/10 1508 Common wheat EN 15587 standard 250 g
2026/09/252026/09/10 1608 Corn EN 16378 standard 500 g
2026/09/252026/09/10 1208 Common wheat Sieves test 100 g
2026/10/302026/10/15 1508 Common wheat EN 15587 standard 250 g
2026/10/302026/10/15 1608 Corn EN 16378 standard 500 g
2026/10/302026/10/15 1808 Barley EN 15587 standard 300 g
2026/11/272026/11/12 1508 Common wheat EN 15587 standard 250 g
2026/11/272026/11/12 1608 Corn EN 16378 standard 500 g
2026/11/272026/11/12 1808 Barley EN 15587 standard 300 g
2026/12/182026/12/03 1508 Common wheat EN 15587 standard 250 g
2026/12/182026/12/03 1608 Corn EN 16378 standard 500 g
2026/12/182026/12/03 1808 Barley EN 15587 standard 300 g
2027/01/292027/01/14 1708 Sorghum EN 16378 standard 250 g
2027/01/292027/01/14 1508 Common wheat EN 15587 standard 250 g
2027/01/292027/01/14 1608 Corn EN 16378 standard 500 g
2027/01/292027/01/14 1408 Barley 2.2 mm sieve 100 g
2027/02/262027/02/11 1508 Common wheat EN 15587 standard 250 g
2027/02/262027/02/11 1608 Corn EN 16378 standard 500 g
2027/02/262027/02/11 1808 Barley EN 15587 standard 300 g
2027/03/262027/03/11 1508 Common wheat EN 15587 standard 250 g
2027/03/262027/03/11 1608 Corn EN 16378 standard 500 g
2027/04/302027/04/15 1508 Common wheat EN 15587 standard 250 g
2027/04/302027/04/15 1608 Corn EN 16378 standard 500 g
2027/04/302027/04/15 1808 Barley EN 15587 standard 300 g
2027/05/282027/05/13 1508 Common wheat EN 15587 standard 250 g
2027/05/282027/05/13 1608 Corn EN 16378 standard 500 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated