PTS 08 : Impurities determination

Details of the program

PTS created in 2004
72 registered laboratories from 17 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2023/08/252023/08/10 1508 Common wheat EN 15587 standard 250 g
2023/08/252023/08/10 1608 Corn EN 16378 standard 500 g
2023/08/252023/08/10 1808 Barley EN 15587 standard 300 g
2023/09/282023/09/13 1508 Common wheat EN 15587 standard 250 g
2023/09/282023/09/13 1608 Corn EN 16378 standard 500 g
2023/09/282023/09/13 1208 Common wheat Sieves test 100 g
2023/09/282023/09/13 1908 Triticale EN 15587 standard 250 g
2023/10/272023/10/12 1508 Common wheat EN 15587 standard 250 g
2023/10/272023/10/12 1608 Corn EN 16378 standard 500 g
2023/10/272023/10/12 1808 Barley EN 15587 standard 300 g
2023/11/242023/11/09 1508 Common wheat EN 15587 standard 250 g
2023/11/242023/11/09 1608 Corn EN 16378 standard 500 g
2023/11/242023/11/09 1808 Barley EN 15587 standard 300 g
2023/12/212023/12/06 1508 Common wheat EN 15587 standard 250 g
2023/12/212023/12/06 1808 Barley EN 15587 standard 300 g
2023/12/232023/12/08 1608 Corn EN 16378 standard 500 g
2024/01/252024/01/10 1508 Common wheat EN 15587 standard 250 g
2024/01/252024/01/10 1608 Corn EN 16378 standard 500 g
2024/01/252024/01/10 1708 Sorghum EN 16378 standard 250 g
2024/01/252024/01/10 1408 Barley 2.2 mm sieve 100 g
2024/02/232024/02/08 1508 Common wheat EN 15587 standard 250 g
2024/02/232024/02/08 1608 Corn EN 16378 standard 500 g
2024/02/232024/02/08 1808 Barley EN 15587 standard 300 g
2024/03/272024/03/12 1508 Common wheat EN 15587 standard 250 g
2024/03/272024/03/12 1608 Corn EN 16378 standard 500 g
2024/04/262024/04/11 1508 Common wheat EN 15587 standard 250 g
2024/04/262024/04/11 1608 Corn EN 16378 standard 500 g
2024/04/262024/04/11 1808 Barley EN 15587 standard 300 g
2024/05/242024/05/09 1508 Common wheat EN 15587 standard 250 g
2024/05/242024/05/09 1608 Corn EN 16378 standard 500 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated