PTS 09 : Moisture determination in grains

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
60 registered laboratories from 15 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2023/08/252023/08/10 0109 Common wheat 600 g
2023/08/252023/08/10 0209 Corn 600 g
2023/08/252023/08/10 0309 Durum wheat 600 g
2023/08/252023/08/10 0409 Sunflower seeds 600 g
2023/09/282023/09/13 0109 Common wheat 600 g
2023/09/282023/09/13 0509 Barley 600 g
2023/09/282023/09/13 0609 Rapeseed 600 g
2023/09/282023/09/13 1009 Humidified corn 600 g
2023/10/272023/10/12 0909 Humidified wheat 600 g
2023/10/272023/10/12 0209 Corn 600 g
2023/10/272023/10/12 0309 Durum wheat 600 g
2023/10/272023/10/12 0809 Semolina 600 g
2023/11/242023/11/09 1009 Humidified corn 600 g
2023/11/242023/11/09 0509 Barley 600 g
2023/11/242023/11/09 0409 Sunflower seeds 600 g
2023/11/242023/11/09 0109 Common wheat 600 g
2023/12/212023/12/06 0909 Humidified wheat 600 g
2023/12/212023/12/06 0209 Corn 600 g
2023/12/212023/12/06 0309 Durum wheat 600 g
2023/12/212023/12/06 0809 Semolina 600 g
2024/01/252024/01/10 1009 Humidified corn 600 g
2024/01/252024/01/10 0509 Barley 600 g
2024/01/252024/01/10 0609 Rapeseed 600 g
2024/01/252024/01/10 0109 Common wheat 600 g
2024/02/232024/02/08 0909 Humidified wheat 600 g
2024/02/232024/02/08 0209 Corn 600 g
2024/02/232024/02/08 0309 Durum wheat 600 g
2024/02/232024/02/08 0809 Semolina 600 g
2024/03/272024/03/12 0109 Common wheat 600 g
2024/03/272024/03/12 0209 Corn 600 g
2024/03/272024/03/12 0509 Barley 600 g
2024/03/272024/03/12 0409 Sunflower seeds 600 g
2024/04/262024/04/11 0109 Common wheat 600 g
2024/04/262024/04/11 0209 Corn 600 g
2024/04/262024/04/11 0309 Durum wheat 600 g
2024/04/262024/04/11 0809 Semolina 600 g
2024/05/242024/05/09 0109 Common wheat 600 g
2024/05/242024/05/09 0209 Corn 600 g
2024/05/242024/05/09 0509 Barley 600 g
2024/05/242024/05/09 0609 Rapeseed 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated