PTS 09 : Moisture determination in grains

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
19 registered laboratories from 3 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2026/08/282026/08/13 0109 Common wheat 600 g
2026/08/282026/08/13 0209 Corn 600 g
2026/08/282026/08/13 0309 Durum wheat 600 g
2026/08/282026/08/13 0409 Sunflower seeds 600 g
2026/09/252026/09/10 0109 Common wheat 600 g
2026/09/252026/09/10 0509 Barley 600 g
2026/09/252026/09/10 0609 Rapeseed 600 g
2026/09/252026/09/10 1009 Humidified corn 600 g
2026/10/302026/10/15 0209 Corn 600 g
2026/10/302026/10/15 0309 Durum wheat 600 g
2026/10/302026/10/15 0809 Semolina 600 g
2026/10/302026/10/15 0909 Humidified wheat 600 g
2026/11/272026/11/12 0109 Common wheat 600 g
2026/11/272026/11/12 1009 Humidified corn 600 g
2026/11/272026/11/12 0509 Barley 600 g
2026/11/272026/11/12 0409 Sunflower seeds 600 g
2026/12/182026/12/03 0909 Humidified wheat 600 g
2026/12/182026/12/03 0209 Corn 600 g
2026/12/182026/12/03 0309 Durum wheat 600 g
2026/12/182026/12/03 0809 Semolina 600 g
2027/01/292027/01/14 0109 Common wheat 600 g
2027/01/292027/01/14 1009 Humidified corn 600 g
2027/01/292027/01/14 0509 Barley 600 g
2027/01/292027/01/14 0609 Rapeseed 600 g
2027/02/262027/02/11 0909 Humidified wheat 600 g
2027/02/262027/02/11 0209 Corn 600 g
2027/02/262027/02/11 0309 Durum wheat 600 g
2027/02/262027/02/11 0809 Semolina 600 g
2027/03/262027/03/11 0109 Common wheat 600 g
2027/03/262027/03/11 0209 Corn 600 g
2027/03/262027/03/11 0509 Barley 600 g
2027/03/262027/03/11 0409 Sunflower seeds 600 g
2027/04/302027/04/15 0109 Common wheat 600 g
2027/04/302027/04/15 0209 Corn 600 g
2027/04/302027/04/15 0309 Durum wheat 600 g
2027/04/302027/04/15 0809 Semolina 600 g
2027/05/282027/05/13 0109 Common wheat 600 g
2027/05/282027/05/13 0209 Corn 600 g
2027/05/282027/05/13 0509 Barley 600 g
2027/05/282027/05/13 0609 Rapeseed 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated