PTS 09 : Moisture determination in grains

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
60 registered laboratories from 15 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2025/08/292025/08/14 0109 Common wheat 600 g
2025/08/292025/08/14 0209 Corn 600 g
2025/08/292025/08/14 0309 Durum wheat 600 g
2025/08/292025/08/14 0409 Sunflower seeds 600 g
2025/09/262025/09/11 0109 Common wheat 600 g
2025/09/262025/09/11 0509 Barley 600 g
2025/09/262025/09/11 0609 Rapeseed 600 g
2025/09/262025/09/11 1009 Humidified corn 600 g
2025/10/312025/10/16 0209 Corn 600 g
2025/10/312025/10/16 0309 Durum wheat 600 g
2025/10/312025/10/16 0809 Semolina 600 g
2025/10/312025/10/16 0909 Humidified wheat 600 g
2025/11/282025/11/13 0109 Common wheat 600 g
2025/11/282025/11/13 1009 Humidified corn 600 g
2025/11/282025/11/13 0509 Barley 600 g
2025/11/282025/11/13 0409 Sunflower seeds 600 g
2025/12/192025/12/04 0909 Humidified wheat 600 g
2025/12/192025/12/04 0209 Corn 600 g
2025/12/192025/12/04 0309 Durum wheat 600 g
2025/12/192025/12/04 0809 Semolina 600 g
2026/01/302026/01/15 0109 Common wheat 600 g
2026/01/302026/01/15 1009 Humidified corn 600 g
2026/01/302026/01/15 0509 Barley 600 g
2026/01/302026/01/15 0609 Rapeseed 600 g
2026/02/272026/02/12 0909 Humidified wheat 600 g
2026/02/272026/02/12 0209 Corn 600 g
2026/02/272026/02/12 0309 Durum wheat 600 g
2026/02/272026/02/12 0809 Semolina 600 g
2026/03/272026/03/12 0109 Common wheat 600 g
2026/03/272026/03/12 0209 Corn 600 g
2026/03/272026/03/12 0509 Barley 600 g
2026/03/272026/03/12 0409 Sunflower seeds 600 g
2026/04/302026/04/15 0109 Common wheat 600 g
2026/04/302026/04/15 0209 Corn 600 g
2026/04/302026/04/15 0309 Durum wheat 600 g
2026/04/302026/04/15 0809 Semolina 600 g
2026/05/292026/05/14 0109 Common wheat 600 g
2026/05/292026/05/14 0209 Corn 600 g
2026/05/292026/05/14 0509 Barley 600 g
2026/05/292026/05/14 0609 Rapeseed 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated