PTS 09 : Moisture determination in grains

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
60 registered laboratories from 15 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2024/08/302024/08/15 0109 Common wheat 600 g
2024/08/302024/08/15 0209 Corn 600 g
2024/08/302024/08/15 0309 Durum wheat 600 g
2024/08/302024/08/15 0409 Sunflower seeds 600 g
2024/09/272024/09/12 0109 Common wheat 600 g
2024/09/272024/09/12 0509 Barley 600 g
2024/09/272024/09/12 0609 Rapeseed 600 g
2024/09/272024/09/12 1009 Humidified corn 600 g
2024/10/302024/10/15 0209 Corn 600 g
2024/10/302024/10/15 0309 Durum wheat 600 g
2024/10/302024/10/15 0809 Semolina 600 g
2024/10/302024/10/15 0909 Humidified wheat 600 g
2024/11/292024/11/14 0109 Common wheat 600 g
2024/11/292024/11/14 1009 Humidified corn 600 g
2024/11/292024/11/14 0509 Barley 600 g
2024/11/292024/11/14 0409 Sunflower seeds 600 g
2024/12/202024/12/05 0909 Humidified wheat 600 g
2024/12/202024/12/05 0209 Corn 600 g
2024/12/202024/12/05 0309 Durum wheat 600 g
2024/12/202024/12/05 0809 Semolina 600 g
2025/01/302025/01/15 0109 Common wheat 600 g
2025/01/302025/01/15 1009 Humidified corn 600 g
2025/01/302025/01/15 0509 Barley 600 g
2025/01/302025/01/15 0609 Rapeseed 600 g
2025/02/272025/02/12 0909 Humidified wheat 600 g
2025/02/272025/02/12 0209 Corn 600 g
2025/02/272025/02/12 0309 Durum wheat 600 g
2025/02/272025/02/12 0809 Semolina 600 g
2025/03/272025/03/12 0109 Common wheat 600 g
2025/03/272025/03/12 0209 Corn 600 g
2025/03/272025/03/12 0509 Barley 600 g
2025/03/272025/03/12 0409 Sunflower seeds 600 g
2025/04/302025/04/15 0109 Common wheat 600 g
2025/04/302025/04/15 0209 Corn 600 g
2025/04/302025/04/15 0309 Durum wheat 600 g
2025/04/302025/04/15 0809 Semolina 600 g
2025/05/282025/05/13 0109 Common wheat 600 g
2025/05/282025/05/13 0209 Corn 600 g
2025/05/282025/05/13 0509 Barley 600 g
2025/05/282025/05/13 0609 Rapeseed 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated