PTS 10 : Oilseeds

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
87 registered laboratories from 19 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2023/08/252023/08/10 0110 Rapeseed 650 g
2023/08/252023/08/10 0710 Oleic sunflower seeds 600 g
2023/08/252023/08/10 0310 Soya 1200 g
2023/09/282023/09/13 0110 Rapeseed 650 g
2023/09/282023/09/13 0210 Sunflower seeds 600 g
2023/11/152023/10/31 0710 Oleic sunflower seeds 600 g
2023/11/152023/10/31 0510 Mustard seeds 600 g
2023/11/152023/10/31 0110 Rapeseed 650 g
2023/11/242023/11/09 0110 Rapeseed 650 g
2023/11/242023/11/09 0210 Sunflower seeds 600 g
2023/12/212023/12/06 0610 Erucic rapeseed 650 g
2023/12/212023/12/06 0710 Oleic sunflower seeds 600 g
2024/01/252024/01/10 0110 Rapeseed 650 g
2024/01/252024/01/10 0210 Sunflower seeds 600 g
2024/02/232024/02/08 0310 Soya 1200 g
2024/02/232024/02/08 0710 Oleic sunflower seeds 600 g
2024/02/232024/02/08 0110 Rapeseed 650 g
2024/03/272024/03/12 0610 Erucic rapeseed 650 g
2024/03/272024/03/12 0210 Sunflower seeds 600 g
2024/04/262024/04/11 0110 Rapeseed 650 g
2024/04/262024/04/11 0710 Oleic sunflower seeds 600 g
2024/04/262024/04/11 0410 Linseed 600 g
2024/05/242024/05/09 0110 Rapeseed 650 g
2024/05/242024/05/09 0210 Sunflower seeds 600 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated