PTS 13 : Feed

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
207 registered laboratories from 54 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2024/08/302024/08/15 1513 Feed for piglet 750 g
2024/08/302024/08/15 1113 Common wheat 500 g
2024/08/302024/08/15 0113 Corn gluten feed 350 g
2024/09/272024/09/12 0513 Corn 500 g
2024/09/272024/09/12 0613 Milk replacer for cows 750 g
2024/10/302024/10/15 2413 Laying hen feed 750 g
2024/10/302024/10/15 0313 Fish meal 350 g
2024/11/292024/11/14 1613 Rapeseed cake 500 g
2024/11/292024/11/14 0813 Feed for chicken 750 g
2024/12/202024/12/05 4113 Molasse 500 g
2024/12/202024/12/05 3613 Turkey feed 750 g
2025/01/302025/01/15 1213 Soya meal 500 g
2025/01/302025/01/15 4313 Horse feed 750 g
2025/02/272025/02/12 1413 Dehydrated alfalfa 350 g
2025/02/272025/02/12 3913 Growing-finishing pig meal 750 g
2025/03/272025/03/12 0713 Sunflower cake 350 g
2025/03/272025/03/12 2713 Nitrogenous corrector with urea 350 g
2025/04/302025/04/15 3713 Corn draff 500 g
2025/04/302025/04/15 2013 Cat food 750 g
2025/05/282025/05/13 2113 Horse beans 350 g
2025/05/282025/05/13 2813 Feed for fish 750 g
2025/05/282025/05/13 3813 Triticale 350 g

Specificity of the circuit

Les critères analytiques sont donnés à titre indicatif et peuvent varier en fonction de la composition de la matière première choisie.

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated