PTS 17 : Wines

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
210 registered laboratories from 39 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2023/09/132023/08/29 0117 Red wine 75 cl
2023/10/122023/09/27 0217 White wine 75 cl
2023/10/122023/09/27 0817 Dry rosé wine 75 cl
2023/11/102023/10/26 0317 Sparkling wine 75 cl
2023/11/102023/10/26 0717 Aromatized wine 75 cl
2023/12/132023/11/28 0117 Red wine 75 cl
2024/01/112023/12/27 0217 White wine 75 cl
2024/01/112023/12/27 1817 Pineau 75 cl
2024/02/092024/01/25 0539 Spiked fortified wine 60 ml
2024/02/092024/01/25 0317 Sparkling wine 75 cl
2024/02/092024/01/25 0117 Red wine 75 cl
2024/03/132024/02/27 1217 Sweet wine 75 cl
2024/03/132024/02/27 0217 White wine 75 cl
2024/04/112024/03/27 0117 Red wine 75 cl
2024/05/142024/04/29 1317 Semi-sparkling wine 75 cl
2024/05/142024/04/29 0817 Dry rosé wine 75 cl
2024/06/122024/05/28 0217 White wine 75 cl
2024/06/122024/05/28 2117 White Port 75 cl

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated