PTS 27 : Fruit juices and other soft drinks

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
79 registered laboratories from 24 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2023/09/132023/08/29 0127 Pineapple juice 750ml à 1000ml
2023/10/122023/09/27 2627 Peach puree 750ml à 1000ml
2023/10/122023/09/27 0727 Apple juice 750ml à 1000ml
2023/11/132023/10/29 3527 Tomato concentrate 150 g
2023/11/132023/10/29 1827 Cola 750ml à 1000ml
2023/12/182023/12/03 1227 Lemon concentrate 250 ml
2023/12/182023/12/03 2827 Lemon juice 750ml à 1000ml
2023/12/182023/12/03 2427 Spiked orange juice 250 ml
2024/01/152023/12/31 2727 Spiked apple juice 250 ml
2024/01/152023/12/31 1427 Apple-blackcurrant beverage 750ml à 1000ml
2024/02/122024/01/28 1327 Orange concentrate 250 ml
2024/02/122024/01/28 0227 Orange juice 750ml à 1000ml
2024/02/122024/01/28 1927 Diet soda 750ml à 1000ml
2024/03/132024/02/27 0927 Apricot nectar 750ml à 1000ml
2024/03/132024/02/27 2927 Energy drink 750ml à 1000ml
2024/04/112024/03/27 0427 Grape juice 750ml à 1000ml
2024/04/112024/03/27 0527 Grapefruit juice 750ml à 1000ml
2024/05/142024/04/29 1527 Grenadine syrup 750ml à 1000ml
2024/05/142024/04/29 3427 Orange juice with stevia 750ml à 1000ml
2024/06/172024/06/02 2327 Prune juice 750ml à 1000ml
2024/06/172024/06/02 3227 Spiked grape juice 250 ml

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated