PTS 36 : Ciders

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
11 registered laboratories from 4 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccredited
2026/09/162026/09/01 0436 Sweet cider 3x33cl ou 2x50cl ou 2x75cl
2026/10/152026/09/30 0336 Perry 3x33cl ou 2x50cl ou 2x75cl
2026/11/132026/10/29 0236 Flavoured cider 3x33cl ou 2x50cl ou 2x75cl
2026/12/152026/11/30 0536 Dry cider 3x33cl ou 2x50cl ou 2x75cl
2027/01/152026/12/31 0236 Flavoured cider 3x33cl ou 2x50cl ou 2x75cl
2027/02/122027/01/28 0436 Sweet cider 3x33cl ou 2x50cl ou 2x75cl
2027/03/122027/02/25 0236 Flavoured cider 3x33cl ou 2x50cl ou 2x75cl
2027/03/122027/02/25 0636 Pommeau 3x33cl ou 2x50cl ou 2x75cl
2027/04/152027/03/31 0536 Dry cider 3x33cl ou 2x50cl ou 2x75cl
2027/05/142027/04/29 0236 Flavoured cider 3x33cl ou 2x50cl ou 2x75cl
2027/06/112027/05/27 0436 Sweet cider 3x33cl ou 2x50cl ou 2x75cl

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated