PTS 37 : Fresh waters - Micropollutants

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
52 registered laboratories from 14 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2024/09/032024/08/19 0837 Surface water Triazines-Urea-PAH 3x1000 mL
2024/10/152024/09/30 6837 Mineral water OCI-OPC-PCB 3x1000 mL
2024/10/152024/09/30 1137 Feed water Herbicides 250 mL
2024/10/152024/09/30 0637 Feed water BTX-VOH 2x40 mL
2024/10/152024/09/30 0237 Surface water BTX-VOH 2x40 mL
2025/02/042025/01/20 0637 Feed water BTX-VOH 2x40 mL
2025/02/042025/01/20 0937 Feed water OCI-OPC-PCB 3x1000 mL
2025/02/042025/01/20 1137 Feed water Herbicides 250 mL
2025/02/042025/01/20 6937 Mineral water Triazines-Urea-PAH 3x1000 mL
2025/04/162025/04/01 6737 Mineral water BTX-VOH 2x40 mL
2025/04/162025/04/01 0137 Surface water OCI-OPC-PCB 3x1000 mL
2025/04/162025/04/01 1037 Surface water Herbicides 250 mL
2025/04/162025/04/01 6237 Preparing solution Pesticides - PAH 1mL
2025/04/162025/04/01 6337 Water for preparing solution Pesticides - PAH 2x1L
2025/06/042025/05/20 0537 Feed water Triazines-Urea-PAH 3x1000 mL
2025/06/042025/05/20 0437 Preparing solution BTX-VOH 1mL
2025/06/042025/05/20 1537 Water for preparing solution BTX-VOH 500 mL

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated