PTS 37 : Fresh waters - Micropollutants

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
9 registered laboratories from 5 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2026/09/012026/08/17 0237 Surface water BTX-VOH 2x40 mL
2026/09/012026/08/17 0837 Surface water Triazines-Urea-PAH 3x1000 mL
2026/10/132026/09/28 6837 Mineral water OCI-OPC-PCB 3x1000 mL
2026/10/132026/09/28 0637 Feed water BTX-VOH 2x40 mL
2026/10/132026/09/28 1137 Feed water Herbicides 250 mL
2027/02/022027/01/18 0937 Feed water OCI-OPC-PCB 3x1000 mL
2027/02/022027/01/18 0637 Feed water BTX-VOH 2x40 mL
2027/02/022027/01/18 1137 Feed water Herbicides 250 mL
2027/02/022027/01/18 6937 Mineral water Triazines-Urea-PAH 3x1000 mL
2027/04/132027/03/29 0137 Surface water OCI-OPC-PCB 3x1000 mL
2027/04/132027/03/29 6737 Mineral water BTX-VOH 2x40 mL
2027/04/132027/03/29 1037 Surface water Herbicides 250 mL
2027/04/132027/03/29 6237 Preparing solution Pesticides - PAH 1mL
2027/04/132027/03/29 6337 Water for preparing solution Pesticides - PAH 2x1L
2027/06/022027/05/18 0437 Preparing solution BTX-VOH 1mL
2027/06/022027/05/18 0537 Feed water Triazines-Urea-PAH 3x1000 mL
2027/06/022027/05/18 1537 Water for preparing solution BTX-VOH 500 mL

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated