PTS 40b : Detection and quantification of DNA

Details of the program

PTS created in 2012
No participant for the annual series from 07/01/2026 to 06/30/2027

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2026/12/152026/11/30 1740 Corn chips 250 g
2026/12/152026/11/30 2940 Species mix 2 500 g
2026/12/152026/11/30 3040 Species mix 3 500 g
2026/12/152026/11/30 2840 Species mix 1 500 g
2027/04/152027/03/31 2840 Species mix 1 500 g
2027/04/152027/03/31 2940 Species mix 2 500 g
2027/04/152027/03/31 3040 Species mix 3 500 g
2027/04/152027/03/31 1740 Corn chips 250 g
2027/06/112027/05/27 2840 Species mix 1 500 g
2027/06/112027/05/27 2940 Species mix 2 500 g
2027/06/112027/05/27 3040 Species mix 3 500 g
2027/06/112027/05/27 1740 Corn chips 250 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated