PTS 41 : Flour - Rheofermentometer

Details of the program

PTS created in 2004
ISO/IEC 17043 accredited by COFRAC
10 registered laboratories from 7 countries

Schedule


Sending dateRegistration deadlineCodeMatrixWeightAccreditedDetails
2025/08/292025/08/14 0141 Wheat flour 1000 g
2025/08/292025/08/14 0041 Yeast 11 g
2025/09/262025/09/11 0141 Wheat flour 1000 g
2025/09/262025/09/11 0041 Yeast 11 g
2025/10/312025/10/16 0141 Wheat flour 1000 g
2025/10/312025/10/16 0041 Yeast 11 g
2025/11/282025/11/13 0141 Wheat flour 1000 g
2025/11/282025/11/13 0041 Yeast 11 g
2025/12/192025/12/04 0141 Wheat flour 1000 g
2025/12/192025/12/04 0041 Yeast 11 g
2026/01/302026/01/15 0141 Wheat flour 1000 g
2026/01/302026/01/15 0041 Yeast 11 g
2026/02/272026/02/12 0141 Wheat flour 1000 g
2026/02/272026/02/12 0041 Yeast 11 g
2026/03/272026/03/12 0141 Wheat flour 1000 g
2026/03/272026/03/12 0041 Yeast 11 g
2026/04/302026/04/15 0141 Wheat flour 1000 g
2026/04/302026/04/15 0041 Yeast 11 g
2026/05/292026/05/14 0141 Wheat flour 1000 g
2026/05/292026/05/14 0041 Yeast 11 g

Shipment information

Samples sent by express carrier
DAP Incoterm
Delivery of samples in Europe + USA at D+1
Other countries between D+2 and D+5
Samples marked with are sent frozen / refrigerated
Matrices and analytes may be changed or removed for technical or scientific reasons.
Some samples are sent frozen / refrigerated